Diwali 2026 Report
How the season went against last year, and what we sold
Total sales against last Diwali, across the 4 stores and online, over the 60 days up to Diwali day.
Season highlights
Sales against last yearPercentages only. Same 60 days before Diwali in both years.
Where the growth came from
| Sales | ||||
|---|---|---|---|---|
| Melbourne | +27.2% | |||
| Brisbane | +8.5% | |||
| Kellyville | +4.4% | |||
| Sydney · Arndell Park | -3.2% | |||
| Online pre-orders | +37.0% | |||
| Walk-in store sales | -0.2% | |||
Each store includes the online orders picked up there. Online pre-orders and walk-in sales together make up the whole.
Running total
Last year's final total is 100%. This year finished at the red dot.
Week by week
Sales against the same week last year, counted back from Diwali.
Sweets by weightStores and online together. Worked out the same way as the daily sales report.
Each sweet
| Sweet | Total | Stores | Online | Stores vs 2025 |
|---|---|---|---|---|
| Motichoor Ladoo | 6,378 kg | 4,496 kg | 1,882 kg | -8% |
| Kaju Katli | 3,527 kg | 2,535 kg | 992 kg | -1% |
| Milk Cake | 3,066 kg | 2,609 kg | 457 kg | +19% |
| Dhoda Burfi | 1,758 kg | 1,244 kg | 514 kg | +5% |
| Gulab Jamun | 1,555 kg | 1,367 kg | 188 kg | +11% |
| Pista Burfi | 1,368 kg | 962 kg | 406 kg | +30% |
| Khoya Burfi | 1,308 kg | 854 kg | 455 kg | +18% |
| Almond Burfi | 1,224 kg | 981 kg | 243 kg | +74% |
| Chum Chum | 961 kg | 742 kg | 219 kg | +29% |
| Kaju Roll | 951 kg | 594 kg | 357 kg | +6% |
| Plain Burfi | 870 kg | 512 kg | 357 kg | +33% |
| Kalakand | 808 kg | 772 kg | 35.4 kg | +65% |
| Jodhpuri Ladoo | 726 kg | 634 kg | 91.3 kg | -9% |
| Kaju Anjeer Roll | 724 kg | 544 kg | 181 kg | -6% |
| Roasted Dry Fruit Burfi | 660 kg | 374 kg | 286 kg | -24% |
| Kaju Samosa | 614 kg | 256 kg | 357 kg | +194% |
| Besan Burfi | 612 kg | 496 kg | 115 kg | +10% |
| Rose Badaam Ladoo | 611 kg | 511 kg | 100 kg | -1% |
| Mini Gulab Jamun | 599 kg | 500 kg | 98.5 kg | +76% |
| Mini Rasgulla | 564 kg | 482 kg | 82.0 kg | +34% |
| Jalebi | 473 kg | 473 kg | – | +8% |
| Besan Ladoo | 424 kg | 336 kg | 87.4 kg | +52% |
| Rasgulla | 401 kg | 354 kg | 46.6 kg | +6% |
| Kesar Pista Burfi | 367 kg | 268 kg | 99.4 kg | -5% |
| Gujiya | 364 kg | 326 kg | 38.5 kg | -13% |
Show all 68 sweets
| Sweet | Total | Stores | Online | Stores vs 2025 |
|---|---|---|---|---|
| Kesar Peda | 347 kg | 199 kg | 148 kg | +15% |
| Carrot Halwa | 309 kg | 290 kg | 18.9 kg | -22% |
| Mango Burfi | 286 kg | 216 kg | 70.0 kg | +383% |
| Kaju Jalebi | 286 kg | 115 kg | 171 kg | -3% |
| Channa Burfi | 285 kg | 251 kg | 33.7 kg | +16% |
| Chocolate Burfi | 265 kg | 199 kg | 66.3 kg | +72% |
| Sangam Burfi | 211 kg | 49.2 kg | 162 kg | new |
| Paan Petha | 173 kg | 156 kg | 16.8 kg | +111% |
| Pista Coconut Burfi | 160 kg | 105 kg | 55.0 kg | -33% |
| Kala Jamun | 151 kg | 151 kg | – | +91% |
| Gond Ladoo | 148 kg | 121 kg | 27.2 kg | -9% |
| Ballushahi | 146 kg | 146 kg | – | +67% |
| Chenna Murki | 136 kg | 123 kg | 12.8 kg | -7% |
| Moong Dal Halwa | 130 kg | 120 kg | 10.2 kg | -35% |
| Mathura Peda | 120 kg | 28.6 kg | 90.9 kg | -82% |
| Cheena Toast | 107 kg | 107 kg | – | +79% |
| Patisa | 106 kg | 106 kg | – | new |
| Rose Coconut Burfi | 100 kg | 45.3 kg | 55.0 kg | -75% |
| Plain Peda | 94.4 kg | 94.4 kg | – | -39% |
| Paan Peda | 93.6 kg | 93.6 kg | – | new |
| Kaju Pista Roll | 88.5 kg | 13.3 kg | 75.2 kg | -71% |
| Pink Coconut Burfi | 83.2 kg | 83.2 kg | – | new |
| Rabdi | 60.4 kg | 60.4 kg | – | +18% |
| Panjiri Burfi | 52.5 kg | 52.5 kg | – | new |
| Raskadam | 40.2 kg | 40.2 kg | – | new |
| Coconut Burfi | 28.1 kg | 28.1 kg | – | – |
| Danedar Burfi | 26.2 kg | 4.5 kg | 21.7 kg | – |
| Carrot Burfi | 22.4 kg | 22.4 kg | – | -63% |
| Kancha Petha | 22.2 kg | 22.2 kg | – | – |
| Cassata Burfi | 20.2 kg | 20.2 kg | – | -80% |
| Malpua | 19.8 kg | 19.8 kg | – | – |
| Imarti | 16.0 kg | 16.0 kg | – | – |
| Alsi Pinni | 7.8 kg | 7.8 kg | – | – |
| Date Slab | 5.4 kg | – | 5.4 kg | – |
| Shakkar Panjiri | 5.3 kg | 5.3 kg | – | – |
| Angoori Petha | 4.8 kg | 4.8 kg | – | – |
| Rose Peda | 3.7 kg | 3.7 kg | – | – |
| Channa | 3.6 kg | 3.6 kg | – | -94% |
| Petha Sandwich | 3.5 kg | 3.5 kg | – | -96% |
| Cocktail Ladoo | 2.5 kg | 2.5 kg | – | – |
| Karachi Halwa | 2.5 kg | 2.5 kg | – | – |
| Dry Fruit Ladoo | 2.1 kg | 2.1 kg | – | – |
| Boondi Ladoo | 1.8 kg | 1.8 kg | – | – |
On top of these, 8,745 kg of sweets (25% of the store total) went out in store boxes where the sweets weren't entered on the till, so they can't be split by sweet. Nuts packed in gift boxes (160 kg) are left out.
Store boxes by size
| Box | Boxes | Share | vs 2025 |
|---|---|---|---|
| Extra small · 250 g | 10,007 | 21% | +11% |
| Small · 500 g | 21,678 | 46% | -7% |
| Medium · 750 g | 892 | 2% | +5% |
| Large · 1 kg | 14,739 | 31% | -1% |
| Extra large · 1.5 kg | 239 | 1% | +29% |
| XXL · 2 kg | 8 | 0% | – |
Also sold in stores: 6,897 Crystal Cases and 2,808 slabs.
Sweets by store
| Store | Weight | Share | vs 2025 |
|---|---|---|---|
| Sydney | 14,720 kg | 42% | -6% |
| Kellyville | 9,749 kg | 28% | +9% |
| Melbourne | 5,714 kg | 16% | +30% |
| Brisbane | 4,938 kg | 14% | +17% |
Walk-in sales only. 55% of store sweets by weight sold in the last 2 weeks.
Online Diwali boxesEvery online order for pickup or delivery from 30 Oct to 14 Nov.
Boxes and slabs
| Product | Sold | Weight |
|---|---|---|
| Mix Kaju Cashew Slab | 1,357 | 543 kg |
| Extra Small Best Seller Box | 1,139 | 285 kg |
| Small Motichoor Ladoo Box | 1,105 | 552 kg |
| Small Kaju Box | 997 | 498 kg |
| Extra Small Favourites Box | 888 | 222 kg |
| Large Punjabi Box | 825 | 825 kg |
| Extra Small Premium Box | 793 | 198 kg |
| Large Classic Box | 761 | 761 kg |
| Small Mix Burfi Box | 725 | 362 kg |
| Small Mix Peda Box | 602 | 301 kg |
| Royal Kaju Box | 595 | 595 kg |
| Large Motichoor Ladoo Box | 581 | 581 kg |
| Large Staff Selection Box | 560 | 560 kg |
| Small Milky Box | 527 | 264 kg |
| Large Burfi Collection | 385 | 385 kg |
| Mini Medley Slab | 282 | 98.7 kg |
| Small Syrup Soaker Box | 278 | 139 kg |
| Extra Small Motichoor Ladoo Box | 232 | 58.0 kg |
| Large Mix Burfi Box | 221 | 221 kg |
| Bring India Home Sweet Box | 198 | 173 kg |
| Large Sweet & Savoury Box | 177 | 177 kg |
| Large Traditional Box | 172 | 172 kg |
| Milk Cake Slab | 164 | 65.6 kg |
| Custom Small Mix Peda Box (Peda + Kaju Katli + Kaju Samosa) | 125 | 62.5 kg |
| Extra Large Premium Sweet and Savory Box | 104 | 156 kg |
| Dhoda Barfi Slab | 67 | 26.8 kg |
| The Date Slab | 27 | 5.4 kg |
| Extra Small Custom Indian Sweet Gift Box (250g) | 10 | 2.5 kg |
| Large Custom Indian Sweet Gift Box (1kg) | 7 | 7.0 kg |
| Extra Large Premium Sweet & Savoury Box | 4 | 6.0 kg |
| Large Mix Barfi Box | 2 | 2.0 kg |
| Large Kesar Motichoor Ladoo Box | 2 | 2.0 kg |
| Large Punjabi Sweet Box | 1 | 1.0 kg |
| Large Royal Kaju Cashew Box | 1 | 1.0 kg |
| Extra Small Kaju Katli Box | 1 | 0.2 kg |
Crystal Cases and packs
| Product | Sold | Weight |
|---|---|---|
| Kaju Katli Crystal Case | 284 | 85.2 kg |
| Mini Gulab Jamun Crystal Case | 164 | 49.2 kg |
| Jodhpuri Ladoo Crystal Case | 136 | 40.8 kg |
| Kalakand Crystal Case | 117 | 35.1 kg |
| Mini Rasgulla Crystal Case | 109 | 32.7 kg |
| Chum Chum Crystal Case | 104 | 31.2 kg |
| Milk Cake Crystal Case | 102 | 30.6 kg |
| Rose Badaam Ladoo Crystal Case | 83 | 24.9 kg |
| Dhoda Crystal Case | 74 | 22.2 kg |
| Paan Petha Crystal Case | 56 | 16.8 kg |
| Besan Burfi Crystal Case | 53 | 15.9 kg |
| Mango Burfi Crystal Case | 50 | 15.0 kg |
| Pista Burfi Crystal Case | 42 | 12.6 kg |
| Chocolate Burfi Crystal Case | 35 | 10.5 kg |
| Moong Dal Halwa Crystal Case | 34 | 10.2 kg |
| Roasted Dry Fruit Burfi Crystal Case | 34 | 10.2 kg |
| Almond Burfi Crystal Case | 28 | 8.4 kg |
| Carrot Halwa Crystal Case | 28 | 8.4 kg |
| Khoya Burfi Crystal Case | 20 | 6.0 kg |
| Plain Burfi Crystal Case | 14 | 4.2 kg |
| Gujiya | 152 | 38.0 kg |
| Chenna Murki Stack | 51 | 12.8 kg |
| Jodhpuri Ladoo | 30 | 7.5 kg |
| Channa Burfi Stack | 24 | 12.0 kg |
| Gond Ke Ladoo | 22 | 5.5 kg |
| Gajar Ka Halwa (500g) | 21 | 10.5 kg |
| Rose Badam Ladoo | 16 | 4.0 kg |
| Roasted Dry Fruit Barfi | 8 | 2.0 kg |
| Dry Gujiya | 2 | 0.5 kg |
Sweets inside them
| Sweet | Weight | Share |
|---|---|---|
| Motichoor Ladoo | 1,882 kg | 21.6% |
| Kaju Katli | 992 kg | 11.4% |
| Dhoda Burfi | 514 kg | 5.9% |
| Milk Cake | 457 kg | 5.2% |
| Khoya Burfi | 455 kg | 5.2% |
| Pista Burfi | 406 kg | 4.6% |
| Plain Burfi | 357 kg | 4.1% |
| Kaju Samosa | 357 kg | 4.1% |
| Kaju Roll | 357 kg | 4.1% |
| Roasted Dry Fruit Burfi | 286 kg | 3.3% |
| Almond Burfi | 243 kg | 2.8% |
| Chum Chum | 219 kg | 2.5% |
| Gulab Jamun | 188 kg | 2.2% |
| Kaju Anjeer Roll | 181 kg | 2.1% |
| Kaju Jalebi | 171 kg | 2.0% |
| Sangam Burfi | 162 kg | 1.9% |
| Kesar Peda | 148 kg | 1.7% |
| Besan Burfi | 115 kg | 1.3% |
| Rose Badaam Ladoo | 100 kg | 1.1% |
| Kesar Pista Burfi | 99.4 kg | 1.1% |
Show the rest
| Sweet | Weight | Share |
|---|---|---|
| Mini Gulab Jamun | 98.5 kg | 1.1% |
| Jodhpuri Ladoo | 91.3 kg | 1.0% |
| Mathura Peda | 90.9 kg | 1.0% |
| Besan Ladoo | 87.4 kg | 1.0% |
| Mini Rasgulla | 82.0 kg | 0.9% |
| Kaju Pista Roll | 75.2 kg | 0.9% |
| Mango Burfi | 70.0 kg | 0.8% |
| Chocolate Burfi | 66.3 kg | 0.8% |
| Rose Coconut Burfi | 55.0 kg | 0.6% |
| Pista Coconut Burfi | 55.0 kg | 0.6% |
| Rasgulla | 46.6 kg | 0.5% |
| Gujiya | 38.5 kg | 0.4% |
| Kalakand | 35.4 kg | 0.4% |
| Channa Burfi | 33.7 kg | 0.4% |
| Gond Ladoo | 27.2 kg | 0.3% |
| Danedar Burfi | 21.7 kg | 0.2% |
| Carrot Halwa | 18.9 kg | 0.2% |
| Paan Petha | 16.8 kg | 0.2% |
| Chenna Murki | 12.8 kg | 0.1% |
| Moong Dal Halwa | 10.2 kg | 0.1% |
| Date Slab | 5.4 kg | 0.1% |
| Kesar Pista Barfi | 0.2 kg | 0.0% |
| Khoya Barfi | 0.2 kg | 0.0% |
| Mathura Barfi | 0.2 kg | 0.0% |
| Mango Barfi | 0.2 kg | 0.0% |
| Rose Coconut Barfi | 0.2 kg | 0.0% |
| Pista Coconut Barfi | 0.2 kg | 0.0% |
| Chocolate Barfi | 0.2 kg | 0.0% |
| Cassata Barfi | 0.2 kg | 0.0% |
| Kaju Roll/kaju Pista Roll | 0.2 kg | 0.0% |
Pickup and dispatchFrom the pickup and dispatch systems. Shares only.
Pickups by store
Kellyville matched Arndell Park. Last year Arndell Park took about 9 in 10 online pickups.
Busiest pickup days
Deliveries by state
Busiest delivery days
How long a pickup took
From the customer checking in at the store to the order being handed over. On average 9.5 min: about 8.6 min to pack, then 0.9 min to hand over.
| Store | Average | Typical | Within 10 min | Within 15 min |
|---|---|---|---|---|
| Arndell Park | 8.4 min | 5.9 min | 77% | 86% |
| Kellyville | 10.6 min | 9.4 min | 54% | 70% |
| Both stores | 9.5 min | 7.3 min | 65% | 78% |
Arndell Park and Kellyville, where customers checked in on their phone. "Typical" is the middle customer. The average leaves out handovers recorded more than 90 minutes after check-in (1 in 17), which were most likely tapped late rather than real waits. Melbourne and Brisbane handed over from a list with no check-in, so there is no timing for them.
Who did the pickups
| Team member | Handed over | Share | Typical pack time |
|---|---|---|---|
| Rupinder · Arndell Park | 499 | 30% | 4.3 min |
| Shreya · Kellyville | 335 | 20% | 9.3 min |
| Priyanka · Kellyville | 325 | 20% | 6.9 min |
| Komalpreet · Arndell Park | 226 | 14% | 7.4 min |
| Bittu · Melbourne | 112 | 7% | – |
| Karan · Kellyville | 57 | 3% | 7.4 min |
Counted by the name signed in on the tablet, so a shared tablet counts under one name. Pack time is from the customer checking in to the order being packed, at Arndell Park and Kellyville only. Brisbane's pickups were recorded under the owner's sign-in and are not listed.